Product Size

Size | As Knife Shape | sections |
Flag size | Height(after flag on it) |
EN7 | 156*40cm | 2.14M / 7ft | 2 |
EN8 | 200*64cm | 2.44M/ 8ft | 2 |
EN9 | 235*64cm | 2.75M/ 9ft | 3 |
EN10 | 255*75cm | 3.05M/ 10ft | 3 |
EN11 | 278*77cm | 3.36M/ 11ft | 3 |
EN12 | 321*79cm | 3.66M/ 12ft | 3 |
EN13 | 345*79cm | 3.97M/ 13ft | 4 |
EN14 | 372*78cm | 4.27M/ 14ft | 4 |
EN15 | 400*78cm | 4.58M/ 15ft | 4 |
EN16 | 442*80cm | 4.88M/ 16ft | 4 |
EN17 | 486*78cm | 5.19M/ 17ft | 4 |
EN18 | 504*78cm | 5.59M/ 18ft | 5 |
EN19 | 533*78cm | 5.80M/ 19ft | 5 |
EN20 | 570*78cm | 6.10M/ 20ft | 5 |

Size | As Teardrop shape | sections |
Flag size | Height(after flag on it) |
EN7 | NO | NO | 2 |
EN8 | 172*60cm | 2.19M/ 7.2ft | 2 |
EN9 | 205*63cm | 2.46M/ 8.1ft | 3 |
EN10 | 220*75cm | 2.57M/ 8.4ft | 3 |
EN11 | 256*77cm | 3.02M/ 9.9ft | 3 |
EN12 | 274*80cm | 3.26M/ 10.7ft | 3 |
EN13 | 314*80cm | 3.63M/ 11.9ft | 4 |
EN14 | 350*80cm | 3.96M/ 13.0ft | 4 |
EN15 | 375*82cm | 4.28M/ 14.0ft | 4 |
EN16 | 400*82cm | 4.52M/ 14.8ft | 4 |
EN17 | 400*85cm | 4.85M/ 15.9ft | 4 |
EN18 | 490*86cm | 5.11M/ 16.8ft | 5 |
EN19 | 420*88cm | 5.35M/ 17.5ft | 5 |
EN20 | 440*90cm | 5.71M/ 18.7ft | 5 |

Size | As Block shape | sections |
Flag size | Height(after flag on it) |
EN7 | NO | NO | 2 |
EN8 | NO | NO | 2 |
EN9 | 166*70cm | 1.97M/ 6.5ft | 3 |
EN10 | 180*70cm | 2.19M/ 7.2ft | 3 |
EN11 | 210*70cm | 2.52M/ 8.3ft | 3 |
EN12 | 239*70cm | 2.84M/ 9.3ft | 3 |
EN13 | 270*70cm | 3.13M/ 10.3ft | 4 |
EN14 | 300*70cm | 3.48M/ 11.4ft | 4 |
EN15 | 332*70cm | 3.77M/ 12.4ft | 4 |
EN16 | 363*80cm | 4.06M/ 13.3ft | 4 |
EN17 | 394*80cm | 4.33M/ 14.2ft | 4 |
EN18 | 426*80cm | 4.68M/ 15.3ft | 5 |
EN19 | 457*80cm | 4.92M/ 16.1ft | 5 |
EN20 | 486*80cm | 5.21M/ 17.1ft | 5 |
Product Material
100% epoxy fiberglass flag pole
Package
Usually they will pack it with carry bag.
They can also be packed with poly bag,non-woven bag or elastic drawing bag.
Flag Template Download